
| Total # of OR Procedures | Yearly Variance | |
| 2006 | 25,843 | |
| 2007 | 28,779 | 11.36% |
| 2008 | 31,199 | 8.41% |
| 2009 | 31,143 | -0.18% |
| 2010 | 33,192 | 2.51% |
| 2011 | 34,779 | 4.8% |
View OR Procedures for Year 2011 by Month (pdf)

| Acute Pain Procedures | Yearly Variance | |
| 2006 | 9,331 | |
| 2007 | 9,990 | 7.06% |
| 2008 | 11,106 | 11.17% |
| 2009 | 11,385 | 2.51% |
| 2010 | 11,606 | 1.94% |
| 2011 | 12,051 | 3.8% |
View Acute Pain Procedures for Year 2011 by Month (pdf)
Our Division of Musculoskeletal and Interventional Pain Management treated over 15,000 patients in 2011, an increase of 1% over 2010 statistics.
Our Recuperative Pain Medicine Service treated 1,349 patients in 2011.
In 2011, 28,971 patients were treated by the physicians from all of our Pain Services.

© Hospital for Special Surgery. 535 East 70th Street, New York, NY 10021